SCHOOL INFO
# | Information | Details |
---|---|---|
1 | SCHOOL NAME | Donia International School |
2 | AFFILIATION NO | Applied |
3 | SCHOOL CODE | -- |
4 | ADDRESS | Donia International School, Village 69 RB, Raisinghnahar- Gajsinghpur Main Road, Teh.- Raisinghnagar, Anupgarh, Rajasthan, Pincode: 335051 |
5 | PRINCIPAL NAME | Mrs. Disha Singhal |
6 | PRINCIPAL QUALIFICATION | MBA, B.ed. |
7 | SCHOOL EMAILID | doniarsnr@gmail.com |
8 | CONTACT NO | 9602488000, 9602388000 |
DOCUMENTS AND INFORMATION
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPY OF THE DEO CERTIFICATE SUBMITTED BY 7. THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
SCHOOL INFRASTRUCTURE
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17620 sq.m. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 Classroom, 46.47 sq.m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total lab-3, COMPUTER LAB:- 74.35 SQ.M., COMPOSITE SCI. LAB:- 94.60 SQ.M. |
4 | LIBRARY | Total:- 1, (123.6 sq.m.) |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 9 TOILETS |
7 | NO. OF BOYS TOILETS/ URINALS | 4 TOILETS, 8 URINALS |